KPFFI Scholars
blessed recepients of the KPFFI scholarship...
| Name | Age | School | Date Started |
|---|---|---|---|
| 1.) Angcolas, Jenelyn | 11 | Cavanis Elem. School | June 01, 2006 |
| 2.) Arado, Aladin | 9 | F.Bustamante Elem. School | June 01, 2006 |
| 3.) Arcillas, Kimjie | 9 | Corcuera Elementary School | July 01, 2008 |
| 4.) Balicuat, Lovely | 15 | F. Bustamante Elem. School | June 01, 2007 |
| 5.) Balingit, Kareen Gold Divine | 17 | Holy Cross of Davao College | July 01, 2008 |
| 6.) Basister, Adrian | 8 | A. Pichon Elem. School | June 01, 2007 |
| 7.) Biating, Amber Joy | 11 | Sixto Babao Elem. School | July 01, 2008 |
| 8.) Calumpang, Emerson | 19 | San Pedro College | June 01, 2008 |
| 9.) Canabano, Juvelyn | 14 | F. Bangoy Elem. School | June 01, 2006 |
| 10.) Canete, Hazel | 10 | Corcuera Elem. School | July 01, 2008 |
| 11.) Cardoza, Angela Marie | 7 | . Pichon Elem. School | June 01, 2006 |
| 12.) Comendador, Princess | 10 | F. Bustamante Elem. School | June 01, 2006 |
| 13.) Dales, Jessica | 11 | Sixto Babao Elem. School | June 01, 2008 |
| 14.) Danlag, Kent | 11 | AFPLEC Elem. School | October 01, 2008 |
| 15.) Danlag, Vengie | 10 | AFPLEC Elem. School | October 01, 2008 |
| 16.) Danlag, Juliana Kim | 7 | AFPLEC Elem. School | October 01, 2008 |
| 17.) Danlag, Jeffry | 12 | AFPLEC Elem. School | October 01, 2008 |
| 18.) Davin, Gloricel | 9 | Corcuera Elem. School | July 01, 2008 |
| 19.) Davin, Roland | 7 | Corcuera Elem. School | July 01, 2008 |
| 20.) de Guzman, Bryan Raineer | 10 | Bgy. Tinigiban Elem. School | July 01, 2008 |
| 21.) Dela Carmen, Joshua | 10 | Sixto Babao Elem. School | June 01, 2006 |
| 22.) Demapelis, Arvin Jim | 8 | Corcuera Elem. School | July 01, 2008 |
| 23.) Eltagonde, Vaneza | 9 | Sixto Babao Elem. School | July 01, 2008 |
| 24.) Fabillar, Edison | 8 | Corcuera Elem. School | July 01, 2008 |
| 25.) Fabillar, Mary Grace | 11 | Corcuera Elem. School | July 01, 2008 |
| 26.) Faelnar, Rya Kleizhea | 8 | Osmena Elem. School | June 01, 2006 |
| 27.) Formentera, Joel | 10 | Sixto Babao Elem. School | July 01, 2008 |
| 28.) Formentera, Sharmaine | 11 | Corcuera Elem. School | July 01, 2008 |
| 29.) Formentera, Joven | 12 | Sixto Babao Elem. School | July 01, 2008 |
| 30.) Galan, Jupiter | 13 | A. Pichon Elem. School | June 01, 2008 |
| 31.) Galan, Jeffrey | 10 | A. Pichon Elem. School | June 01, 2007 |
| 32.) Galgo, Angelica | 12 | F. Bustamante National High School | June 01, 2006 |
| 33.) Gordo, Ralph | 16 | F. Bustamante National High School | June 01, 2007 |
| 34.) Gordo, Ruth | 15 | F. Bustamante National High School | June 01, 2007 |
| 35.) Guerra, Joshua | 11 | F.Bangoy Elem. School | June 01, 2006 |
| 36.) Guinita, Kyle Kristoffer | 9 | Baguio District Calinan Elem. School | June 15, 2008 |
| 37.) Guinita, Jairuz | 7 | Baguio District Calinan Elem. School | June 01, 2008 |
| 38.) Guinita, Mellyza Kyla | 6 | Baguio District Calinan Elem. Sch. | June 01, 2008 |
| 39.) Guitan, Harry | 8 | A. Pichon Elem. School | June 01, 2008 |
| 40.) Gulle, Kaye Marie | 8 | Cavanis Elementary School | June 01, 2006 |
| 41.) Herevese, Jorgelyn | 10 | F. Bustamante Elem. School | June 01, 2006 |
| 42.) Hungria, Jerson James | 10 | Corcuera Elem. School | July 01, 2008 |
| 43.) Impuesto, Queenie | 11 | Corcuera Elem. School | July 01, 2008 |
| 44.) Impuesto, Myco | 10 | Corcuera Elem. School | June 01, 2008 |
| 45.) Jainar, Reian Mark | 11 | Osmena elem. School | June 01, 2007 |
| 46.) Jorolan, Marlon | 8 | Corcuera Elem. School | July 01, 2008 |
| 47.) Liares, Jennifer | 12 | A. Pichon Elem. School | June 01, 2007 |
| 48.) Lidon, Leonel Brent | 11 | F. Bustamante Elem School | June 01, 2006 |
| 49.) Lucena, Richel | 11 | A. Pichon Elem School | June 01, 2007 |
| 50.) Madagmit, Marchie | 14 | F. Bustamante National High School | June 01, 2006 |
| 51.) Magdoboy, Dominic | 14 | : F. Bangoy Elem. School | June 01, 2008 |
| 52.) Mandreza, Jonathan | 11 | Corcuera Elem. School | July 01, 2008 |
| 53.) Mejorada, Ruffa Mae | 9 | A. Pichon Elem. School | June 01, 2007 |
| 54.) Miguel, Jill Ann | 10 | Corcuera Elementary School | July 01, 2008 |
| 55.) Molos, Bengelyn | 7 | Corcuera Elem. School | July 01, 2008 |
| 56.) Montegrande, Joan Marie | 9 | A. Pichon Elem. School | June 01, 2006 |
| 57.) Narra, Ma. Lyka | 9 | F. Bangoy Elem. School | June 01, 2006 |
| 58.) Naybe, Maribeth | 15 | A. Pichon Elem. School | June 01, 2007 |
| 59.) Ocite, Crazelle | 7 | Corcuera Elem. School | July 01, 2008 |
| 60.) Orlanes, Fernan | 10 | F. Bustamante Elem. School | June 01, 2006 |
| 61.) Pariscal, Venia | 10 | Corcuera Elementary School | July 01, 2008 |
| 62.) Perez, Gerry Lyn | 16 | F. Bustamante National High School | June 01, 2006 |
| 63.) Pino, Joseph | 8 | Corcuera Elem. School | July 01, 2008 |
| 64.) Pisao, Mary Rose | 17 | Holy Cross of Davao College | June 01, 2006 |
| 65.) Puna, Raffy Domenico | 14 | Cavanis Elementary School | June 01, 2006 |
| 66.) Raymondo, April Rose | 11 | Buhisan Elem. School | June 01, 2007 |
| 67.) Rolos, Cristine | 13 | F. Bustamante Elem. School | June 01, 2006 |
| 68.) Romo, Alan | 12 | Nanyo Elem. School | July 01, 2008 |
| 69.) Romo, Alona | 13 | Nanyo Panabo Elem. Sch | June 01, 2008 |
| 70.) Sabelino, Lowell II | 9 | F. Bustamante Elem. School | June 01, 2006 |
| 71.) Sasil, Olsen | 9 | F. Bustamante Elem. School | June 01, 2006 |
| 72.) Sayman, John Carlo | 9 | F. Bustamante Elem. School | June 01, 2006 |
| 73.) Siega, Kietlin | 11 | Corcuera Elem. School | July 01, 2008 |
| 74.) Siocon, Geraldo | 19 | A. Pichon Elem. School | June 01, 2007 |
| 75.) Tabat, Mary Mellinia | 8 | Corcuera Elem. School | July 01, 2008 |
| 76.) Tasic, Jouard Jayson | 18 | Holy Cross of Davao College | June 01, 2006 |
| 77.) Trocio, Rico | 10 | F. Bangoy Elem. School | June 01, 2006 |
| 78.) Vallejo, Sheryl | 9 | Cavanis Elementary School | June 01, 2006 |
Total Scholars: 78